SIW is an System Information for Windows program (PC Inventory - Hardware, Software and Network Information). Developed by Topala Software Solutions
License: Commercial
Feature | SIW | Total Network Inventory |
---|---|---|
Hardware Monitoring | ||
Portable | ||
System Info | ||
Benchmarks | ||
GNU/linux-libre | ||
Temperature Monitoring | ||
German | ||
Multiple languages | ||
Fan speed control | ||
Overclock | ||
Memory usage | ||
Tree view | ||
License inventory | ||
Software Auditing | ||
Asset Management | ||
Networking | ||
Network Monitoring | ||
Network usage history | ||
On-premises software | ||
Remote Management | ||
Forums | ||
Helpdesk ticketing | ||
Inventory management | ||
Support for IPv6 | ||
Network Discovery | ||
Wireless |