Feature | sK1 | CorelDRAW Graphics Suite |
---|---|---|
SVG Support | ||
SVG Editors | ||
Vector Drawing | ||
Support for Layers | ||
Vectorize raster images | ||
Export to PDF | ||
Vector strokes | ||
Desktop publishing | ||
Color management | ||
Convert images to PDF | ||
Interactive PDF forms | ||
UI Design | ||
Live Preview | ||
Bitmap Editing | ||
Cloud sync | ||
Pixel accuracy | ||
Customizable | ||
Support for Keyboard Shortcuts | ||
Image Editing | ||
Image Sharing | ||
High Availability | ||
Ad-free | ||
Portable | ||
Works Offline | ||
Frame by frame animation | ||
Drawing | ||
Symmetry brush | ||
Non destructive editing | ||
Raw Photo processing | ||
Editing photos | ||
No Subscription | ||
Open PSD files | ||
Clear and fast workflow | ||
Artboards | ||
Auto-trace | ||
Intuitive Interface | ||
Web-Based | ||
Sketch to PSD | ||
Healing brush | ||
Multiple Font Colors | ||
Retouch photos | ||
Comic | ||
Optimal performance |