Sketch is a proprietary vector graphics editor for Apple's macOS, developed by the Dutch company Bohemian Coding. Developed by Bohemian Coding
License: Commercial
Feature | Sketch | Autodesk Graphic |
---|---|---|
Cloud sync | ||
Integration with InVision | ||
Live Preview | ||
Screen Mirroring | ||
Bitmap Editing | ||
Drawing | ||
UI Design | ||
Symbols | ||
Vector Drawing | ||
Import from Sketch | ||
Prototyping | ||
Real time collaboration | ||
Modern JavaScript | ||
Works Offline | ||
GUI Designer | ||
Sketch | ||
Firefox Extensions | ||
Cliparts | ||
Diagrams | ||
No Subscription | ||
Open PSD files | ||
Vector strokes | ||
Clear and fast workflow | ||
Artboards | ||
Ad-free | ||
Auto-trace | ||
Intuitive Interface | ||
Export to PDF | ||
Vectorize raster images | ||
Interactive Mockups | ||
Interactive Prototyping | ||
Responsive design | ||
Support for Layers | ||
SVG Editors | ||
Portable | ||
Web-Based | ||
Sketch to PSD | ||
Apple Pencil support | ||
Non destructive editing | ||
Raw Photo processing | ||
Editing photos | ||
Healing brush | ||
Multiple Font Colors | ||
Retouch photos | ||
Pixel accuracy | ||
Customizable | ||
Desktop publishing | ||
Support for Keyboard Shortcuts | ||
Image Editing | ||
Image Sharing | ||
Convert images to PDF |