Feature | Sketch | Inkscape |
---|---|---|
Cloud sync | ||
Integration with InVision | ||
Live Preview | ||
Screen Mirroring | ||
Bitmap Editing | ||
Drawing | ||
UI Design | ||
Symbols | ||
Vector Drawing | ||
Import from Sketch | ||
Prototyping | ||
Real time collaboration | ||
Modern JavaScript | ||
Works Offline | ||
GUI Designer | ||
Sketch | ||
Firefox Extensions | ||
Cliparts | ||
Diagrams | ||
No Subscription | ||
Open PSD files | ||
Vector strokes | ||
Clear and fast workflow | ||
Artboards | ||
Ad-free | ||
Auto-trace | ||
Intuitive Interface | ||
Export to PDF | ||
Vectorize raster images | ||
Interactive Mockups | ||
Interactive Prototyping | ||
Responsive design | ||
Support for Layers | ||
SVG Editors | ||
Portable | ||
Web-Based | ||
Sketch to PSD | ||
Boolean operations | ||
SVG Support | ||
Bitmap rasterizing | ||
Comma Separated Values | ||
Cross-platform | ||
Curve Manipulation | ||
Export to SVG | ||
High-res Vector GRPHX | ||
Image Editing | ||
Live Path Effects | ||
Native application | ||
Over-The-Top (OTT) | ||
Path Filters | ||
Pathfinder | ||
Edit PDF | ||
Svg export | ||
UI customization | ||
Vector-like | ||
Visual Editing |