Skim is a PDF reader and note-taker for OS X. It is designed to help you read and annotate scientific papers in PDF.
License: Open Source
Feature | Skim | Master PDF Editor |
---|---|---|
Clean design | ||
Export annotations | ||
Lightweight | ||
Notetaking | ||
PDF annotation | ||
Low memory usage | ||
Highlighter | ||
Optimal performance | ||
Fill PDF Forms | ||
Edit PDF | ||
Handwriting recognition | ||
Multiple languages | ||
Export to PDF | ||
Document annotations | ||
Sync between devices | ||
PDF OCR | ||
Customer support | ||
Cross-platform | ||
Portable | ||
Vim key mapping | ||
Add/remove pages | ||
Bates numbering | ||
Customizable | ||
Built-in Image converter | ||
Image resizing | ||
Sign PDF files | ||
Pdf encryption | ||
Interactive PDF forms | ||
No registration required | ||
Watermarking | ||
Built-in viewer | ||
Scan documents | ||
Batch conversion | ||
Create PDF files | ||
File transfer | ||
Freehand Writing | ||
Manage bookmarks | ||
PDF Redaction | ||
File Compression | ||
Dropbox integration | ||
Pdf-creation | ||
Batch processing | ||
Cloud Storage | ||
Integrated Search | ||
Support for Batch Mode | ||
Convert images to PDF | ||
Combine PDF |