Skipper provides perfect ORM Definitions in a few seconds. Developed by Inventic s.r.o.
License: Commercial
Feature | Skipper | dbForge Studio for MySQL |
---|---|---|
Definitions | ||
Documentation | ||
ER Diagrams | ||
Object Relational Mapping | ||
Data export/import | ||
Autocompletion | ||
Database Management | ||
Database | ||
GUI Designer | ||
Server Management | ||
Spell checking | ||
Lightweight | ||
PostgreSQL support | ||
MySQL Support | ||
User interface | ||
Local based GUI | ||
MariaDB | ||
Data-management | ||
Night mode/Dark Theme | ||
Graphical query builder | ||
Support for MS SQL Server | ||
Code completion | ||
Intellisense | ||
Data Report Wizard | ||
Schema editor | ||
Import CSV data | ||
Multiple DataBase | ||
Visual Query Builder | ||
Interactive Visualization | ||
Works Offline | ||
Backend | ||
Charts | ||
Portable | ||
Refactoring | ||
Relational database | ||
Real time collaboration | ||
Software as a Service | ||
Database migration | ||
Model Database | ||
Forward Engineering |