Skitch makes taking, annotating, and sharing screenshots or images is as fun as it is simple. Developed by Evernote Corporation
License: Freemium
Feature | Skitch | ShareX |
---|---|---|
Capture Screen / Take screenshots | ||
Edit screenshots | ||
Share screenshots | ||
Elaborate sketching and annotation | ||
Image Sharing | ||
Instant edit screenshots | ||
Screenshot Tools | ||
Syncs to Evernote | ||
Screenshot OCR | ||
Customizable | ||
Screen recording | ||
Lightweight | ||
Image Annotations | ||
Annotate screenshots | ||
Downscale Retina Display | ||
Automatic upload | ||
Browser extension | ||
Simplicity and reliability | ||
Bundled with Windows | ||
Scrolling Capture | ||
Freeform capture | ||
Multiple languages | ||
Desktop Color Picker | ||
Support for FTP | ||
Capture mouse pointer | ||
GIF recording | ||
Support for Keyboard Shortcuts | ||
Create Animated GIFs | ||
Drag n drop | ||
Upload directly to Dropbox | ||
Upload directly to Imgur | ||
Capture Video | ||
Ad-free | ||
Built-in editor | ||
Built-in Image editor | ||
Cloud Storage | ||
Direct file uploading | ||
File sharing | ||
Image Combining | ||
Image Editing | ||
Integrated File Sharing | ||
Photo Sharing | ||
Portable | ||
Share Videos | ||
Team work | ||
Upload directly to OneDrive | ||
Video screen capture | ||
Blur Filter | ||
Drawing on screenshot | ||
Mouse clicks highlighted | ||
Optimized for Windows | ||
Built-in Screen Capture | ||
Keystroke | ||
Video editing | ||
Save web page for offline use | ||
Google Chrome Extensions |