Feature | Slant | Yahoo! Answers |
---|---|---|
Collaborative | ||
Community based | ||
Pros and cons | ||
Real time collaboration | ||
Useful reports | ||
CrowdSourced | ||
App discovery | ||
Tag based | ||
Built-in Commenting System | ||
Share content | ||
IFTTT integration | ||
News | ||
Anonymity | ||
Point System | ||
Customizable | ||
Search engine | ||
FLOSS | ||
FOSS | ||
Software as a Service | ||
Keyword Research | ||
Knowledge base | ||
In-App Voting | ||
Forums | ||
Independent | ||
LDAP Services | ||
SAML Single Sign-On | ||
Spaces | ||
Customer Feedback | ||
Distributed | ||
Free Speech | ||
Decentralized | ||
P2P Network |