Feature | SpaceSniffer | DiskWave |
---|---|---|
Hierarchical heatmaps | ||
Filtering | ||
Mapping | ||
OS context menu | ||
Portable | ||
Real time display | ||
Spatial visualization | ||
Tree map | ||
Visual navigation | ||
Visual Tagging | ||
Disk usage statistics | ||
Display files size | ||
Tree view | ||
Hierarchical structure | ||
File management | ||
Fast file and folder search | ||
System Cleanup | ||
Sunburst chart | ||
Does not show ZFS filesystems | ||
Usability | ||
Folder Hierarchy | ||
Folder Size | ||
FOSS | ||
Command line interface | ||
Terminal-based | ||
Terminal emulator | ||
2D graphical representation of folders | ||
Lightweight | ||
Sync with Amazon Drive | ||
Version and Source control | ||
Ad-free | ||
Categories | ||
HDD Visualization | ||
Folders | ||
Reporting |