Splunk is a software for searching, monitoring, and analyzing machine-generated big data.
License: Freemium
Feature | Splunk | Logmatic.io |
---|---|---|
Capturing logs | ||
Content Searching | ||
Data analytics | ||
Log parsing | ||
Log storage | ||
Web-Based | ||
APM monitoring | ||
Cloud Monitoring | ||
Error logging | ||
Network Monitoring | ||
Java | ||
Ruby | ||
Data monitoring | ||
Hardware Monitoring | ||
Performance Monitoring | ||
Logging | ||
Web log analysis | ||
Log Indexing | ||
Python | ||
Incident management | ||
Support for Syslog | ||
Integrated Search | ||
Server Monitoring | ||
Exception Tracking | ||
Real-time monitoring | ||
Log filter | ||
APM & Profiling | ||
Application Monitoring | ||
Application Performance Monitoring |