Feature | Spread32 | Google Drive - Sheets |
---|---|---|
Lightweight | ||
Portable | ||
Spreadsheets | ||
Import CSV data | ||
Data export/import | ||
Export to Google Spreadsheets | ||
Graph editing | ||
Charts | ||
Data deduplication | ||
Export to CSV | ||
Cloud Storage | ||
Cloud sync | ||
Extensible by Plugins/Extensions | ||
Live collaboration | ||
Web-Based | ||
Calculators | ||
Online collaboration | ||
Real time collaboration | ||
Database | ||
Drawing | ||
Fullscreen support | ||
Night mode/Dark Theme | ||
Compatible with Microsoft Office | ||
Tabbed interface | ||
Built-in PDF converter | ||
Convert Excel to PDF document | ||
Pivot tables | ||
Export to PDF | ||
Auto-saving | ||
Export to Excel | ||
Online Editing | ||
Team Collaboration | ||
Import from Google Spreadsheet | ||
Custom data fields | ||
REST API | ||
Customizable | ||
Todos | ||
Works Offline | ||
Dropbox integration | ||
Google Drive integration |