SPSS Statistics is a software package used for logical batched and non-batched statistical analysis. Developed by IBM Corporation
License: Commercial
Feature | IBM SPSS Statistics | GMDH Shell |
---|---|---|
Import From Excel | ||
Network Analysis | ||
Graphs | ||
Automatic data loading | ||
Data Mining | ||
Code completion | ||
Embedded debugger | ||
Session management | ||
Bayesian Analysis | ||
Parametric and NonParametric | ||
No coding required | ||
ANOVA test | ||
Attribute Rating Method | ||
Conjoint analysis | ||
Linear Regression | ||
Algebra | ||
Education | ||
Equation editor | ||
Equation solving | ||
Machine Learning | ||
Predictive Modeling | ||
Graphing calculator | ||
Mechanical Simulation | ||
Neural network | ||
inventory | ||
Business Intelligence | ||
Curve fitting | ||
Data analytics | ||
File-sync | ||
Simulink | ||
Batch plotting | ||
Symbolic Computation | ||
Calculus solving | ||
Constructive geometry | ||
Integration | ||
Visual Programming | ||
Data science | ||
Interactive Visualization | ||
Simulation | ||
Multiplatform |