SPSS Statistics is a software package used for logical batched and non-batched statistical analysis. Developed by IBM Corporation
License: Commercial
Feature | IBM SPSS Statistics | R (programming language) |
---|---|---|
Import From Excel | ||
Network Analysis | ||
Graphs | ||
Automatic data loading | ||
Data Mining | ||
Code completion | ||
Embedded debugger | ||
Session management | ||
Bayesian Analysis | ||
Parametric and NonParametric | ||
No coding required | ||
ANOVA test | ||
Attribute Rating Method | ||
Conjoint analysis | ||
Linear Regression | ||
Algebra | ||
Education | ||
Equation editor | ||
Equation solving | ||
Machine Learning | ||
Predictive Modeling | ||
Graphing calculator | ||
Mechanical Simulation | ||
Neural network | ||
High Level | ||
Object-oriented Language | ||
Dynamic typing | ||
Garbage Collection | ||
File-sync | ||
Simulink | ||
Batch plotting | ||
Symbolic Computation | ||
Calculus solving | ||
Constructive geometry | ||
Automatic JIT compilation on code change | ||
Compiled Language | ||
Compiler | ||
Parallel Computing | ||
Cross-platform | ||
Imperative Language | ||
Built-in editor | ||
Python | ||
Python IDE | ||
Interactive Visualization | ||
Literate programming |