SQL Server Management Studio (SSMS) is a software for configuring, managing, and administering all components within Microsoft SQL Server. Developed by Microsoft
License: Commercial
Feature | SQL Server Management Studio | DBeaver |
---|---|---|
Support for MS SQL Server | ||
Multiple query panels | ||
X86/x64 Compatibility | ||
Data export/import | ||
Autocompletion | ||
Database Management | ||
ER Diagrams | ||
Active Directory authentication | ||
Electron based | ||
Lightweight | ||
Database | ||
PostgreSQL support | ||
Schema editor | ||
Import CSV data | ||
Multiple DataBase | ||
Visual Query Builder | ||
Local based GUI | ||
MariaDB | ||
Data-management | ||
Night mode/Dark Theme | ||
Portable | ||
Refactoring | ||
Built-in viewer | ||
Clean design | ||
Dedicated Server Hosting | ||
Export to CSV | ||
Foreign key linking | ||
Function Key Shortcuts | ||
Material design | ||
MongoDB | ||
Restore on reboot | ||
Smooth lines | ||
Ssh tunnel | ||
Support for Oracle | ||
Tabbed interface |