Feature | Statvoo Analytics | PanXpan |
---|---|---|
Real-time monitoring | ||
Porfolio management | ||
Website monitoring | ||
Stats | ||
Privacy focused | ||
Real-time analytics | ||
Tag Manager | ||
Traffic Analysis | ||
Visitor recording | ||
Customer support | ||
Integrated Chat | ||
Knowledge base | ||
Online chat | ||
Web log analysis | ||
Data-management | ||
Facebook integration | ||
E-commerce | ||
Electronic invoicing | ||
Expense Tracking | ||
Support for multiple currencies | ||
Product Catalog | ||
Trade | ||
Vendor Management | ||
Workflow | ||
Charts | ||
Drag n drop | ||
Gantt-charts | ||
Graphs | ||
Web-Based | ||
Calculators | ||
Online collaboration | ||
Real time collaboration | ||
Python | ||
Business Intelligence | ||
Excel Add-in | ||
Integrated ETL | ||
Reporting | ||
Data science | ||
Multiplatform | ||
Integration | ||
Data analytics | ||
Data Mining | ||
Qualitative Data Analysis | ||
Invoicing tool | ||
Task Management |