Feature | Synfig Studio | OpenToonz |
---|---|---|
Tweening | ||
Animation | ||
Bones and Layers | ||
Cutout animation tools | ||
Frame by frame animation | ||
Timeline-based | ||
Blending brushes | ||
Digital Drawing | ||
Drawing | ||
Onion skining | ||
Live screen recording | ||
Mobile apps | ||
3d camera | ||
Color correction | ||
Complex hierarchies | ||
Animations | ||
Keyframe animation | ||
Svg export | ||
Symmetry brush | ||
Protected by Password | ||
Android Sync | ||
Google Chrome Extensions | ||
Drawing 2D | ||
Beginner friendly | ||
Flash-Like | ||
Support for Layers | ||
Rotoscoping | ||
Bones | ||
Skeletal Animation | ||
Automated lips animation | ||
Text to Speech | ||
Anime | ||
Expressions system | ||
Feature tracking system | ||
Frame by frame | ||
Particle Engine | ||
Plugin API | ||
Powerful nodal effects system | ||
Remote camera control | ||
Scanned drawings cleanup | ||
Schema editor | ||
Scripting | ||
Stop Motion | ||
Vector Drawing | ||
Vectorize raster images | ||
Version Control Integration | ||
3d animation |