Synfig Studio (Synfig) is a free and open source 2D vector graphics and timeline-based animation software. Developed by Synfig.org
License: Open Source
Feature | Synfig Studio | Pencil2D |
---|---|---|
Tweening | ||
Animation | ||
Bones and Layers | ||
Cutout animation tools | ||
Frame by frame animation | ||
Timeline-based | ||
Blending brushes | ||
Digital Drawing | ||
Drawing | ||
Onion skining | ||
Live screen recording | ||
Mobile apps | ||
3d camera | ||
Color correction | ||
Complex hierarchies | ||
Animations | ||
Keyframe animation | ||
Svg export | ||
Symmetry brush | ||
Protected by Password | ||
Android Sync | ||
Google Chrome Extensions | ||
Drawing 2D | ||
Beginner friendly | ||
Flash-Like | ||
Support for Layers | ||
Rotoscoping | ||
Bones | ||
Skeletal Animation | ||
Automated lips animation | ||
Text to Speech | ||
Export to PDF | ||
Sync with Google Drive | ||
Single Line Diagram | ||
HTML5 Support | ||
Movie clips | ||
High Availability | ||
SVG Editors | ||
Vector Drawing | ||
Image Editing |