Taiga is a project management platform for agile developers & designers. Developed by Taiga Agile, LLC
License: Freemium
Feature | Taiga.io | Paymo |
---|---|---|
Collaborative | ||
Kanban boards | ||
Bug reporting | ||
Real time collaboration | ||
Task Management | ||
Team Collaboration | ||
Wiki-like interface | ||
Gantt-charts | ||
Resource scheduling | ||
Team work | ||
Time Scheduling | ||
Automatic time tracking | ||
Capacity planning | ||
Integration with CRMs | ||
Custom invoice templates | ||
Electronic invoicing | ||
Google Drive integration | ||
Integrated File Sharing | ||
Multiple languages | ||
Online collaboration | ||
Scheduling | ||
Task time tracking | ||
Time billing | ||
Timer for tasks | ||
Custom templates | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Sync across Devices | ||
Tracker Button | ||
Google Chrome Extensions | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Automatic Tagging | ||
Charts | ||
Real-time tracking | ||
Track Activities | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Data export/import | ||
Employee Performance Management | ||
Price check |