TaskBoard is a Kanban-inspired app for keeping track of things that need to get done. Developed by Matthew Ross
License: Open Source
Feature | TaskBoard | dapulse |
---|---|---|
Kanban boards | ||
Minimap | ||
Task Management | ||
Todos | ||
Document sharing | ||
Gantt-charts | ||
Checklists | ||
Content Filtering | ||
MarkDown support | ||
Database | ||
Visual bookmarks | ||
Custom templates | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Real time collaboration | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Subtasks | ||
Team Collaboration | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search | ||
IFTTT integration | ||
Extensible by Plugins/Extensions | ||
Collaborative | ||
Workflow Automation | ||
Online collaboration | ||
Product Roadmap Management | ||
Project Tracking | ||
Resource management | ||
Task Scheduling | ||
Task tracking | ||
Timeline | ||
Workflow | ||
Workflow Management | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Multi-project management | ||
Project Organization | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Resource monitoring | ||
Project Analysis | ||
Dependencies |