TaskBoard is a Kanban-inspired app for keeping track of things that need to get done. Developed by Matthew Ross
License: Open Source
Feature | TaskBoard | Sentrifugo HRMS |
---|---|---|
Kanban boards | ||
Minimap | ||
Task Management | ||
Todos | ||
Document sharing | ||
Gantt-charts | ||
Checklists | ||
Content Filtering | ||
MarkDown support | ||
Database | ||
Visual bookmarks | ||
Custom templates | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Real time collaboration | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Subtasks | ||
Team Collaboration | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search | ||
IFTTT integration | ||
Extensible by Plugins/Extensions | ||
Attendance management | ||
Employee Database | ||
Employee Time Tracking | ||
Employee Performance Management | ||
HR-Analytics | ||
HR Software | ||
HRIS Software | ||
On-premises software | ||
Portable |