Feature | TaskBoard | Taskulu |
---|---|---|
Kanban boards | ||
Minimap | ||
Task Management | ||
Todos | ||
Document sharing | ||
Gantt-charts | ||
Checklists | ||
Content Filtering | ||
MarkDown support | ||
Database | ||
Visual bookmarks | ||
Custom templates | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Real time collaboration | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Subtasks | ||
Team Collaboration | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search | ||
IFTTT integration | ||
Extensible by Plugins/Extensions | ||
Collaborative | ||
Multiple languages | ||
On-premises software | ||
Team work | ||
Access Control | ||
Group chat | ||
Online collaboration | ||
Software as a Service | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Works Offline | ||
Chat | ||
Support for IMAP |