Feature | Taskulu | Asana |
---|---|---|
Collaborative | ||
Multiple languages | ||
On-premises software | ||
Team work | ||
Access Control | ||
Group chat | ||
Online collaboration | ||
Real time collaboration | ||
Software as a Service | ||
Task Management | ||
Team Collaboration | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Goal Tracking | ||
Calendar view | ||
Custom data fields | ||
Gmail integration | ||
IFTTT integration | ||
Integrated into iOS | ||
Mobile friendly | ||
Project overview | ||
Calendar Sync | ||
Task tracking | ||
Timeline | ||
Visual timeline | ||
Workflow Management |