Feature | Taskulu | Transpose |
---|---|---|
Collaborative | ||
Multiple languages | ||
On-premises software | ||
Team work | ||
Access Control | ||
Group chat | ||
Online collaboration | ||
Real time collaboration | ||
Software as a Service | ||
Task Management | ||
Team Collaboration | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Record Audio | ||
Audio Recording | ||
Data-management | ||
Notetaking | ||
Relational database | ||
Spreadsheets | ||
Document sharing | ||
Visual Organization | ||
Handwritten Notes | ||
Web clipper | ||
End-to-End Encryption | ||
Encrypted Notes | ||
Privacy focused | ||
MarkDown support | ||
Infinite hierarchical depth | ||
Tree structure | ||
Support for Android Things | ||
Charts | ||
Import CSV data | ||
Data deduplication | ||
Export to CSV | ||
Drag n drop | ||
Better formatting | ||
Cloud Storage | ||
Cloud sync | ||
Live collaboration |