Feature | Redbooth | Basecamp |
---|---|---|
Collaborative | ||
Box.com integration | ||
Calendar view | ||
Dropbox integration | ||
Evernote integration | ||
Gantt-charts | ||
Google Drive integration | ||
Kanban boards | ||
Okta integration | ||
Onedrive integration | ||
OneLogin integration | ||
Real time collaboration | ||
Slack integration | ||
Task Management | ||
Document sharing | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Subtasks | ||
Team Collaboration | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Custom templates | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Intranet Function | ||
Social network | ||
iCal integration | ||
Support for @mentions | ||
Message board | ||
Outlook integration | ||
Responsive design | ||
Social feed | ||
Task time tracking | ||
Team discussion | ||
To do lists | ||
Visual Organization | ||
White-labeled | ||
Group chat | ||
Group collaboration | ||
Multi Channel | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Gmail integration | ||
Google Calendar integration | ||
Work Item Tracking | ||
Agile boards |