Feature | Redbooth | OmniPlan |
---|---|---|
Collaborative | ||
Box.com integration | ||
Calendar view | ||
Dropbox integration | ||
Evernote integration | ||
Gantt-charts | ||
Google Drive integration | ||
Kanban boards | ||
Okta integration | ||
Onedrive integration | ||
OneLogin integration | ||
Real time collaboration | ||
Slack integration | ||
Task Management | ||
Document sharing | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Subtasks | ||
Team Collaboration | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Custom templates | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Intranet Function | ||
Social network | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Resource monitoring | ||
Project Analysis | ||
Password management | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Import from Google Spreadsheet | ||
Scheduling | ||
Shared calendars |