Feature | Redbooth | Ora |
---|---|---|
Collaborative | ||
Box.com integration | ||
Calendar view | ||
Dropbox integration | ||
Evernote integration | ||
Gantt-charts | ||
Google Drive integration | ||
Kanban boards | ||
Okta integration | ||
Onedrive integration | ||
OneLogin integration | ||
Real time collaboration | ||
Slack integration | ||
Task Management | ||
Document sharing | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Subtasks | ||
Team Collaboration | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Custom templates | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Intranet Function | ||
Social network | ||
Bitbucket Integration | ||
Cloud sync | ||
GitHub integration | ||
Gitlab integration | ||
MarkDown support | ||
Real-time tracking | ||
Saving pics from thumbnails | ||
Sprints | ||
Task Automation | ||
Task time tracking | ||
Team work | ||
Time estimates | ||
Weekly Report | ||
Workflow Automation | ||
Group chat | ||
Group collaboration | ||
Multi Channel | ||
Visual bookmarks | ||
Database | ||
Alexa integration | ||
Favorites | ||
Gamification | ||
CRM | ||
Version and Source control | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists |