Redbooth (Teambox) is a web-based and on-premises workplace collaboration tool and communication platform. Developed by Redbooth
License: Commercial
Feature | Redbooth | TaskBoard |
---|---|---|
Collaborative | ||
Box.com integration | ||
Calendar view | ||
Dropbox integration | ||
Evernote integration | ||
Gantt-charts | ||
Google Drive integration | ||
Kanban boards | ||
Okta integration | ||
Onedrive integration | ||
OneLogin integration | ||
Real time collaboration | ||
Slack integration | ||
Task Management | ||
Document sharing | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Subtasks | ||
Team Collaboration | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Custom templates | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Intranet Function | ||
Social network | ||
Minimap | ||
Todos | ||
MarkDown support | ||
Database | ||
Visual bookmarks | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search | ||
IFTTT integration |