Feature | Teamwork Projects | 5pm |
---|---|---|
Collaborative | ||
Subtasks | ||
Activity history | ||
Box.com integration | ||
Google Chrome Extensions | ||
Custom templates | ||
Dropbox integration | ||
Electronic invoicing | ||
File sharing | ||
File Tagging | ||
File Versioning | ||
Gantt-charts | ||
Google Drive integration | ||
MarkDown support | ||
Notetaking | ||
Onedrive integration | ||
Open API | ||
Real time collaboration | ||
Real-time tracking | ||
Software as a Service | ||
SSL encryption | ||
Task Management | ||
Team Collaboration | ||
Time-lapse | ||
Todos | ||
Document sharing | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Kanban boards | ||
Hierarchical structure | ||
Content Templates | ||
Apps that Sync with Google Calendar | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Resource monitoring | ||
Project Analysis | ||
Mind Map view | ||
Minimap | ||
Work Item Tracking | ||
Agile boards | ||
Password management |