Toad is a database management toolset from Quest Software that database developers, database administrators and data analysts use to manage both relational and non-relational databases using SQL. Developed by Dell Software
License: Free
Feature | Toad for MySQL | SQLyog |
---|---|---|
Code completion | ||
Intellisense | ||
Backend | ||
Charts | ||
Reporting | ||
Skinnable | ||
Version Control Integration | ||
Visual Query Builder | ||
Data export/import | ||
Autocompletion | ||
Database Management | ||
ER Diagrams | ||
Database | ||
GUI Designer | ||
Server Management | ||
Spell checking | ||
Lightweight | ||
MySQL Support | ||
PostgreSQL support | ||
Schema editor | ||
Import CSV data | ||
Local based GUI | ||
MariaDB | ||
Data-management | ||
Night mode/Dark Theme | ||
User interface | ||
Query Model View |