Feature | Todoist | Avaza |
---|---|---|
Browser integration | ||
Gamification | ||
IFTTT integration | ||
Subtasks | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Google Calendar integration | ||
Notifications | ||
Priorities | ||
Recurring tasks | ||
Slack integration | ||
Task assignments | ||
Task Management | ||
Task tracking | ||
Team Collaboration | ||
Todos | ||
Zapier integration | ||
Collaborative | ||
Automated Email Reports | ||
Automatic time tracking | ||
Electronic invoicing | ||
Convert Email to Task | ||
Expense management | ||
Expense Tracking | ||
Invoicing flow | ||
Kanban boards | ||
Periodic reminders | ||
Project Tracking | ||
Real time collaboration | ||
Real-time protection | ||
Real-time sync | ||
Resource scheduling | ||
Software as a Service | ||
Task time tracking | ||
Time sheet approvals | ||
Time sheets | ||
Timer for tasks | ||
Gantt-charts | ||
Custom templates | ||
Checklists | ||
Content Filtering | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Sync across Devices | ||
Tracker Button | ||
Google Chrome Extensions | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search |