Toggl is time tracking software operated, that offers online time tracking and reporting services through their website along with mobile and desktop applications. Developed by Apprise
License: Freemium
Feature | Toggl | timeEdition |
---|---|---|
Google Chrome extension | ||
Works offline too | ||
Team work | ||
Google Chrome Extensions | ||
Employee Time Tracking | ||
Employee Performance Management | ||
Works Offline | ||
Real-time tracking | ||
Reporting | ||
Sync across Devices | ||
Team Collaboration | ||
Time card | ||
Time clock | ||
Time Off Management | ||
Time sheets | ||
Tracker Button | ||
Sync with Dropbox | ||
Automatic Tagging | ||
Charts | ||
Track Activities | ||
Data export/import | ||
Price check | ||
Expense Tracking | ||
Task time tracking | ||
IFTTT integration | ||
Automated Screenshots | ||
Automatic time tracking | ||
Time Tracking with Screenshots | ||
Resource scheduling | ||
Gantt-charts | ||
Kanban boards | ||
Tracks used applications | ||
Pomodoro timer | ||
Task Management | ||
Todos | ||
Timer for tasks | ||
Timer | ||
User Roles | ||
Time billing |