Feature | Trac | TaskBoard |
---|---|---|
Activity history | ||
Helpdesk ticketing | ||
Included wiki | ||
SCM Integration | ||
Wiki | ||
File Versioning | ||
Git integration | ||
Unlimited private repos | ||
IFTTT integration | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Continuous builds | ||
Continuous Deployment | ||
Continuous Integration | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Bug reporting | ||
Real time collaboration | ||
Private repositories | ||
FIDO U2F (2FA) support | ||
Git LFS 2.0 support | ||
Subtasks | ||
Hierarchical structure | ||
Team Collaboration | ||
Lightweight | ||
Code review | ||
Version and Source control | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Gantt-charts | ||
Work Item Tracking | ||
Agile boards | ||
Minimap | ||
Task Management | ||
Todos | ||
Document sharing | ||
MarkDown support | ||
Database | ||
Visual bookmarks | ||
Custom templates | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search |