Feature | TransferWise | Revolut |
---|---|---|
Exchange rates | ||
Foreign account deposits | ||
Support for multiple currencies | ||
In-app Money Transfer | ||
Optimized for Mobile | ||
Online banking | ||
Payment Gateway Integration | ||
Accept Global Currencies | ||
Automated Trading | ||
Cryptocurrency exchange | ||
Automatic brightness dimming | ||
Mobile friendly | ||
Credit card processing | ||
Automatic payments | ||
E-commerce | ||
Mobile payment | ||
128-bit encryption | ||
Apple Pay | ||
Cryptocurrency | ||
Google Pay | ||
Side-by-Side comparison | ||
Price alerts | ||
Real-time sync | ||
Cryptocurrency support | ||
Currency Conversion | ||
Exchange | ||
Request for payment | ||
Security focused | ||
Virtual Credit Cards | ||
Mobile Check Deposit | ||
Zero-based budgeting | ||
Accept Bitcoin as payment | ||
Buy bitcoins | ||
Instant debit withdrawal | ||
No fees |