Ubuntu Server brings economic and technical scalability to your datacentre, public or private. Whether you want to deploy an OpenStack cloud, a Hadoop cluster or a 50,000-node render farm, Ubuntu Server delivers the best value scale-out performance available. Developed by Canonical Ltd
License: Open Source
Feature | Ubuntu Server | Raspberry Pi |
---|---|---|
ARM support | ||
Linux | ||
Rolling release | ||
Stability | ||
Customizable | ||
Based on Debian | ||
Windows-like | ||
Ad-free | ||
Out Of The Box | ||
Based on Arch Linux | ||
Arch User Repository | ||
An in-built GUI | ||
Key rebinding | ||
Linux-based | ||
Multiple languages | ||
macOS-like | ||
Flatpak | ||
App center | ||
Lightweight | ||
Operating system | ||
Based on Ubuntu | ||
Geeky | ||
Package Control | ||
Kde support | ||
Community based | ||
Debian package compatible | ||
Unix-like | ||
Education | ||
Single Board Computer | ||
Minimalistic | ||
Prototyping | ||
Kid friendly |