Feature | UsabilityTools | HeatMapCo |
---|---|---|
Conversion Rate Optimization | ||
Conversion tracking | ||
Customer Feedback | ||
Usability | ||
Web Testing | ||
User Testing | ||
Customer support | ||
Multiple languages | ||
Mouse Heatmaps | ||
Visitor recording | ||
Real-time analytics | ||
Data-management | ||
Facebook integration | ||
Chat | ||
Live Chat | ||
UI Design | ||
Integration with InVision | ||
Customer Segmentation | ||
Mouse tracking | ||
Segmentaton | ||
Session Analytics | ||
Recurring testing | ||
Automatically repeat tests | ||
User interface | ||
Artificial intelligence | ||
Google Chrome extension | ||
Google Chrome Extensions | ||
Web-Based | ||
Visitor tracking | ||
Web Development | ||
Bug reporting | ||
Bugs | ||
Funnel-based analytics |