Feature | Vectornator | Boxy SVG |
---|---|---|
Ad-free | ||
Artboards | ||
Auto-trace | ||
Drawing | ||
UI Design | ||
Intuitive Interface | ||
Support for Layers | ||
Works Offline | ||
Real time rendering | ||
Export to PDF | ||
SVG Editors | ||
Vector Drawing | ||
Vector painting | ||
Vector strokes | ||
Vectorgraphic support | ||
Vectorize raster images | ||
SVG Support | ||
Image Editing | ||
Support for Keyboard Shortcuts | ||
Rotate pages | ||
No Subscription | ||
Open PSD files | ||
Clear and fast workflow | ||
Sequence Diagrams | ||
Portable | ||
Live Preview | ||
Bitmap Editing | ||
Cloud sync | ||
Pixel accuracy | ||
Customizable | ||
Desktop publishing | ||
Image Sharing | ||
Convert images to PDF | ||
High Availability |