Feature | Vectr | Inkpad |
---|---|---|
Convert images to PDF | ||
Image Editing | ||
Image Sharing | ||
Vector Drawing | ||
Support for Layers | ||
SVG Editors | ||
Vectorize raster images | ||
Non destructive editing | ||
Raw Photo processing | ||
Editing photos | ||
Artboards | ||
Ad-free | ||
Auto-trace | ||
Intuitive Interface | ||
No Subscription | ||
Open PSD files | ||
Vector strokes | ||
Clear and fast workflow | ||
Export to PDF | ||
Diagrams | ||
Extensible by Plugins/Extensions | ||
Flow chart | ||
Lightweight | ||
UI Design | ||
Live Preview | ||
Bitmap Editing | ||
Cloud sync | ||
Web-Based | ||
Drag n drop | ||
Export to PNG | ||
Online collaboration | ||
Color blending | ||
Drawing 2D | ||
Texture for brushes | ||
Drawing | ||
Export to SVG | ||
High Availability | ||
Portable | ||
Works Offline | ||
Rotate pages | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Support for Themes |