Feature | VFront | FileMaker Pro |
---|---|---|
Database | ||
Database Management | ||
Web-Based | ||
Multiple languages | ||
Portable | ||
Asana integration | ||
Crossword puzzle | ||
Form builder | ||
Forms | ||
Cross tabulation | ||
Data API | ||
Logic jump | ||
Mobile friendly | ||
Consistent UI | ||
Data-management | ||
Real time collaboration | ||
Export to CSV | ||
File Searching | ||
Privacy focused | ||
Cross-platform | ||
MariaDB | ||
Brainstorming | ||
Unlimited User Submissions | ||
Extensible by Plugins/Extensions | ||
Inbuilt validation | ||
Data Analytics Stats | ||
Flexible customizations | ||
Offline Data Collection | ||
Reporting | ||
Import from Google Spreadsheet | ||
Custom data fields | ||
REST API | ||
Customizable | ||
Cloud sync | ||
Import CSV data | ||
Web-Database | ||
Customer Analytics | ||
Works Offline | ||
Envelopes | ||
In-memory database | ||
Custom layouts | ||
Sync with Dropbox |