Feature | VivifyScrum | Basecamp |
---|---|---|
Gitlab integration | ||
Kanban boards | ||
Reporting | ||
Software as a Service | ||
Task time tracking | ||
Team Collaboration | ||
Checklists | ||
Content Filtering | ||
Bug reporting | ||
Real time collaboration | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Jira integration | ||
Batch image manipulation | ||
Business-wiki | ||
Knowledge Management | ||
Mind Map view | ||
Collaborative | ||
iCal integration | ||
Support for @mentions | ||
Message board | ||
Outlook integration | ||
Responsive design | ||
Social feed | ||
Task Management | ||
Team discussion | ||
To do lists | ||
Visual Organization | ||
White-labeled | ||
Document sharing | ||
Group chat | ||
Group collaboration | ||
Multi Channel | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Gmail integration | ||
Google Calendar integration | ||
Custom templates | ||
Work Item Tracking | ||
Agile boards |