Feature | VivifyScrum | ClockingIT |
---|---|---|
Gitlab integration | ||
Kanban boards | ||
Reporting | ||
Software as a Service | ||
Task time tracking | ||
Team Collaboration | ||
Checklists | ||
Content Filtering | ||
Bug reporting | ||
Real time collaboration | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Jira integration | ||
Batch image manipulation | ||
Business-wiki | ||
Knowledge Management | ||
Mind Map view | ||
Multiple languages | ||
Automatic time tracking | ||
Todos | ||
Custom templates | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Resource monitoring | ||
Project Analysis | ||
Task Management | ||
Password management |