Feature | VivifyScrum | SprintGround |
---|---|---|
Gitlab integration | ||
Kanban boards | ||
Reporting | ||
Software as a Service | ||
Task time tracking | ||
Team Collaboration | ||
Checklists | ||
Content Filtering | ||
Bug reporting | ||
Real time collaboration | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Jira integration | ||
Batch image manipulation | ||
Business-wiki | ||
Knowledge Management | ||
Mind Map view | ||
Collaborative | ||
Task Management | ||
Task tracking | ||
Custom templates | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists |