Feature | VivifyScrum | Transpose |
---|---|---|
Gitlab integration | ||
Kanban boards | ||
Reporting | ||
Software as a Service | ||
Task time tracking | ||
Team Collaboration | ||
Checklists | ||
Content Filtering | ||
Bug reporting | ||
Real time collaboration | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Jira integration | ||
Batch image manipulation | ||
Business-wiki | ||
Knowledge Management | ||
Mind Map view | ||
Record Audio | ||
Collaborative | ||
Audio Recording | ||
Data-management | ||
Notetaking | ||
Relational database | ||
Spreadsheets | ||
Task Management | ||
Document sharing | ||
Visual Organization | ||
Handwritten Notes | ||
Web clipper | ||
End-to-End Encryption | ||
Encrypted Notes | ||
Privacy focused | ||
MarkDown support | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Infinite hierarchical depth | ||
Tree structure | ||
Support for Android Things | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Charts | ||
Import CSV data | ||
Data deduplication | ||
Export to CSV | ||
Drag n drop | ||
Better formatting | ||
Cloud Storage | ||
Cloud sync | ||
Live collaboration |