Feature | Wanderant | uebermaps |
---|---|---|
Travel Guide | ||
Mapping | ||
Collaborative writing | ||
Embeddable | ||
Events | ||
Interactive map | ||
Location-based | ||
Expense management | ||
Expense Tracking | ||
Flight Status | ||
Selective synchronization | ||
Activity discovery | ||
Drag and drop design | ||
Journal | ||
Notetaking | ||
Community based | ||
Cycling | ||
Works Offline | ||
Location Mapping | ||
Social media integration | ||
Social network | ||
Apps with Offline Map Support | ||
Public transportation | ||
Route Planning | ||
Open API | ||
CrowdSourced | ||
Police location | ||
Google Drive integration | ||
Street panning and viewing | ||
Real-time traffic | ||
Turn-by-turn Navigation | ||
3D Buildings | ||
Based on OpenStreetMap | ||
ICloud Integration | ||
Nearby Search | ||
Points of interest (POI) |