Wave is a platform to get paid, track expenses, manage your money. Developed by WaveHQ
License: Free
Feature | Wave | Avaza |
---|---|---|
Bookkeeping | ||
Electronic invoicing | ||
Realtime Reports | ||
Project Tracking | ||
Automated usage tracking | ||
Automatic time tracking | ||
Track Activities | ||
Multiple languages | ||
Expense Tracking | ||
Print checks | ||
Financial reporting | ||
Payment collection | ||
Web-Based | ||
Software as a Service | ||
Support for Multiple Users | ||
Task tracking | ||
Collaborative | ||
Automated Email Reports | ||
Convert Email to Task | ||
Expense management | ||
Invoicing flow | ||
Kanban boards | ||
Periodic reminders | ||
Real time collaboration | ||
Real-time protection | ||
Real-time sync | ||
Recurring tasks | ||
Resource scheduling | ||
Task assignments | ||
Task Management | ||
Task time tracking | ||
Team Collaboration | ||
Time sheet approvals | ||
Time sheets | ||
Timer for tasks | ||
Gantt-charts | ||
Custom templates | ||
Checklists | ||
Content Filtering | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Sync across Devices | ||
Tracker Button | ||
Google Chrome Extensions | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search | ||
IFTTT integration |