Wave is a platform to get paid, track expenses, manage your money. Developed by WaveHQ
License: Free
Feature | Wave | FreshBooks |
---|---|---|
Bookkeeping | ||
Electronic invoicing | ||
Realtime Reports | ||
Project Tracking | ||
Automated usage tracking | ||
Automatic time tracking | ||
Track Activities | ||
Multiple languages | ||
Expense Tracking | ||
Print checks | ||
Financial reporting | ||
Payment collection | ||
Web-Based | ||
Software as a Service | ||
Support for Multiple Users | ||
Task tracking | ||
Online banking | ||
Sync between devices | ||
Account hierarchy | ||
Budgeting | ||
DRM Free | ||
Inventory management | ||
Ecommerce integration | ||
ERP Integration | ||
Task time tracking | ||
IFTTT integration | ||
Reporting | ||
Custom templates | ||
Customizable | ||
Resource scheduling | ||
Gantt-charts | ||
Kanban boards | ||
Efficiency |