Whaller allows teams and organizations to create their own internal social networks, meaning no adverts and no data exploitation. Developed by Whaller
License: Freemium
Feature | Whaller | MeisterTask |
---|---|---|
Collaborative | ||
IFTTT integration | ||
Built-in File Manager | ||
Community management | ||
Dropbox integration | ||
File sharing | ||
Google Drive integration | ||
Group chat | ||
Group collaboration | ||
Kanban boards | ||
MarkDown support | ||
Onedrive integration | ||
Private messaging | ||
Real time collaboration | ||
Shared calendars | ||
Social network | ||
Software as a Service | ||
Task Management | ||
Team Collaboration | ||
Voice Call | ||
Ad-free | ||
Chat Bot | ||
Share your screen | ||
Video calling | ||
Multi Channel | ||
Decentralized | ||
Self-hosted in intranet or private cloud | ||
Support for ActivityPub | ||
Distributed | ||
Automated speed adjustments | ||
Events | ||
Integrated Chat | ||
Channels | ||
Live Chat | ||
Content Templates | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Intranet Function | ||
Planner | ||
Microsoft Office integration | ||
Office 365 integration | ||
Task time tracking | ||
Week Planner | ||
Custom templates | ||
Checklists | ||
Content Filtering | ||
Database | ||
Visual bookmarks | ||
Alexa integration | ||
Favorites | ||
Gamification | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Subtasks | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search | ||
Gmail integration | ||
Google Calendar integration |