WinAudit is an inventory utility for Windows computers. It creates a comprehensive report on a machine's configuration, hardware and software. Developed by Parmavex Services
License: Open Source
Feature | WinAudit | Domotz |
---|---|---|
inventory | ||
System Info | ||
Benchmarks | ||
GNU/linux-libre | ||
Hardware Monitoring | ||
Temperature Monitoring | ||
German | ||
Multiple languages | ||
Portable | ||
Fan speed control | ||
Sits in the MenuBar | ||
Real-time monitoring | ||
Forums | ||
Helpdesk ticketing | ||
Inventory management | ||
Computer monitoring | ||
Network Monitoring | ||
PC monitoring | ||
Alerting | ||
Built-in power control | ||
Clientless Remote Connection | ||
Encrypted VPN | ||
Mobile apps | ||
Network Discovery | ||
Real time latency analytics | ||
Remote Management | ||
Remote monitoring | ||
Topology map | ||
Trace Route | ||
Network Tools | ||
On-premises software | ||
Python | ||
Wake on LAN | ||
Google Drive integration | ||
Networking | ||
Asset Management | ||
Software Auditing | ||
Traffic Analysis |