WinAudit is an inventory utility for Windows computers. It creates a comprehensive report on a machine's configuration, hardware and software. Developed by Parmavex Services
License: Open Source
Feature | WinAudit | iStat |
---|---|---|
inventory | ||
System Info | ||
Benchmarks | ||
GNU/linux-libre | ||
Hardware Monitoring | ||
Temperature Monitoring | ||
German | ||
Multiple languages | ||
Portable | ||
Fan speed control | ||
Sits in the MenuBar | ||
Real-time monitoring | ||
Forums | ||
Helpdesk ticketing | ||
Inventory management | ||
Computer monitoring | ||
Network Monitoring | ||
PC monitoring | ||
Graphs | ||
Memory usage | ||
Remote monitoring | ||
Sits in the System Tray | ||
Voltage monitoring | ||
Overclock | ||
Support for 64 bit | ||
FPS counter | ||
Configurable | ||
CPU temperature | ||
Process Monitoring |