WinAudit is an inventory utility for Windows computers. It creates a comprehensive report on a machine's configuration, hardware and software. Developed by Parmavex Services
License: Open Source
Feature | WinAudit | Network Inventory Advisor |
---|---|---|
inventory | ||
System Info | ||
Benchmarks | ||
GNU/linux-libre | ||
Hardware Monitoring | ||
Temperature Monitoring | ||
German | ||
Multiple languages | ||
Portable | ||
Fan speed control | ||
Sits in the MenuBar | ||
Real-time monitoring | ||
Forums | ||
Helpdesk ticketing | ||
Inventory management | ||
Computer monitoring | ||
Network Monitoring | ||
PC monitoring | ||
Asset Management | ||
Software Auditing | ||
Overclock | ||
Support for IPv6 | ||
Network Discovery | ||
Memory usage | ||
Tree view | ||
License inventory |