Feature | WiseMapping | Nevron Draw |
---|---|---|
Distraction free writing | ||
Mind Map view | ||
Simple installation | ||
Brainstorming | ||
Icon sets | ||
Knowledge Management | ||
Import feeds from OPML | ||
Support for Large File | ||
Minimap | ||
Collaborative writing | ||
Group collaboration | ||
Notetaking | ||
Cloud sync | ||
Data export/import | ||
Online Editing | ||
Real time collaboration | ||
File management | ||
Interactive map | ||
Built-in Note Taker | ||
Backup to Google Drive | ||
Network mapping | ||
Browser based | ||
Cross-platform | ||
Constructive geometry | ||
Diagrams | ||
Drawing | ||
Floor Plan | ||
Flow chart | ||
UML diagrams | ||
Team Collaboration | ||
Charts | ||
Export to PDF | ||
Sync with Google Drive | ||
Single Line Diagram | ||
Svg export | ||
Firefox Extensions | ||
Prototyping | ||
Cliparts | ||
Import From Excel | ||
Modules | ||
Auto Layout | ||
BPMN diagrams | ||
Sequence Diagrams | ||
Portable | ||
Extensible by Plugins/Extensions | ||
Lightweight | ||
Workflow | ||
Create UML entities | ||
Text Based Format |